How much will my payments be?
Your monthly repayments will depend on your treatment and the amount you borrow. You only pay for the treatment you actually receive, meaning dental care remains affordable whenever you need it.
Calculate your repayments here
Total fee | Price per day | Price per week | Price per month | Total credit | APR |
---|
£1,000 | £3.33 | £23.33 | £100 | £1,000 | 0% |
£2,500 | £8.33 | £58.33 | £250 | £2,500 | 0% |
£5,000 | £16.66 | £116.66 | £500 | £5,000 | 0% |
£7,500 | £25 | £175 | £750 | £7,500 | 0% |
£10,000 | £33.33 | £233.33 | £1,000 | £10,000 | 0% |
£12,500 | £41.66 | £291.66 | £1,250 | £12,500 | 0% |
£15,000 | £50.00 | £350.00 | £1,500 | £15,000 | 0% |
£20,000 | £66.66 | £466.66 | £2,000 | £20,000 | 0% |
Tabeo handles payments for BRADEN DENTAL CARE LIMITED trading as Braden Dental Care with its address at Braden Dental Care, 380 Ormeau Road, BELFAST, BT7 3HX, UNITED KINGDOM. Tabeo may also act as credit broker and loan servicer, meaning that your loan will be written and managed entirely through Tabeo. Depending on your term and credit profile, Tabeo will only introduce you to one suitable lender. To learn more visit the Tabeo website.